
Vlastnosti výrobku
K dispozici je většina metrických a NPT závitů.
K dispozici jsou verze z poniklované mosazi, nerezové oceli 316L a mosazi.
Pro použití v zónách 1/21 a 2/22.
Široká škála rozměrů od M20 do M90.
Těsnění vnějšího a vnitřního pláště
Dostupné příslušenství: kryt z PVC, pojistná matice, uzemňovací očko, pružná podložka ventilátoru, adaptéry/reduktory
Technické údaje
Rozměry: viz podrobnosti níže
Certifikáty a deklarace: ATEX, IECEx
Označení ATEX:
II 2 GD Ex db IIC Gb
II 2 GD Ex eb IIC Gb
II 2 GD tb IIIC Db
Označení IECEx:
Ex-db IIC Gb
Ex-eb IIC Gb
Ex-tb IIIC Db
Materiál: poniklovaná mosaz, nerezová ocel 316L, mosaz
Okolní teplota -55 °C až +160 °C
Stupeň ochrany IP: IP66/IP68
Typ ochrany: Ex-d, Ex-e, Ex-t
Typy závitů: metrické, NPT
Cena
Zašlete nám svůj požadavek na obdržení nabídky.
Popis

About Vývodky Ex
Vývodky Ex are devices that are used to connect and fasten the end of an electrical cable to the target equipment. Cable glands are the solution whenever a secure cable connection of machinery and equipment is required. Vývodky Ex are found on all types of power, control, instrumentation, data and communications cables. They are an excellent option for cable strain relief, sealing enclosures and assisting in dust, moisture, and water protection, as well as in industrial applications where there is significant contamination by water, vibration or extreme temperatures. Vývodky Ex are typically made of metallic or non-metallic materials or both, are used in practically every industry where cables and wires are used in electrical, instrumentation, power control and automation systems.
HARDO Vývodky Ex
HCG2 series of cable glands for armoured cables can be used in Zones 1/21 and 2/22 and are made according IEC standards. All HCG2 series cable glands are ATEX and IECEx certified. They offer Ex-e, Ex-d and Ex-t protection types as well as IP 66/68 rating. HARDO HCG2 cable glands are available in a variety of sizes (M16 to M90) and thread types including metric and NPT.
Rozměry

CODE | METRIC | THREAD LENGTH (METRIC) “E” | CABLE DIAMETER “A” | CABLE DIAMETER “B” |
||
---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | |||
HCG2N1M20XS | M20 | 17 | 3.2 | 8.5 | 6.2 | 13.1 |
HCG2N1M20S | M20 | 17 | 6.2 | 11.6 | 9.6 | 15.5 |
HCG2N1M20 | M20 | 17 | 8.0 | 13.9 | 12.5 | 20.9 |
HCG2N2M25S | M25 | 17 | 11.2 | 19.6 | 14 | 21.5 |
HCG2N2M25 | M25 | 17 | 11.2 | 19.6 | 18.3 | 25.6 |
HCG2N3M32 | M32 | 17 | 17.1 | 26.0 | 23.7 | 33.4 |
HCG2N4M40 | M40 | 17 | 22.1 | 31.6 | 28.0 | 39.5 |
HCG2N5M50S | M50 | 17 | 29.5 | 37.5 | 35.2 | 46.0 |
HCG2N5M50 | M50 | 17 | 35.6 | 43.1 | 40.5 | 52.4 |
HCG2N6M63S | M63 | 17 | 40.1 | 48.7 | 45.6 | 58.5 |
HCG2N6M63 | M63 | 17 | 47.2 | 55.2 | 54.6 | 64.5 |
HCG2N7M75S | M75 | 17 | 52.8 | 61.2 | 59.0 | 70.4 |
HCG2N7M75 | M75 | 17 | 59.1 | 67.2 | 66.7 | 76.3 |
HCG2N9M90 | M90 | 24 | 66.6 | 79.2 | 76.2 | 87.2 |
CODE | NPT | THREAD LENGTH (NPT) “E” | CABLE DIAMETER “A” | CABLE DIAMETER “B” |
||
---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | |||
HCG2N1N20XS | 3/8 ″ | 20 | 3.2 | 8.5 | 6.2 | 13.1 |
HCG2N1N20S | 1/2″ | 20 | 6.2 | 11.6 | 9.6 | 15.5 |
HCG2N1N20 | 1/2″ | 20 | 8.0 | 13.9 | 12.5 | 20.9 |
HCG2N2N25S | 3/4″ | 21 | 11.2 | 19.6 | 14 | 21.5 |
HCG2N2N25 | 3/4″ | 21 | 11.2 | 19.6 | 18.3 | 25.6 |
HCG2N3N32 | 1″ | 26 | 17.1 | 26.0 | 23.7 | 33.4 |
HCG2N4N40 | 1 1/4″ | 26 | 22.1 | 31.6 | 28.0 | 39.5 |
HCG2N5N50S | 1 1/2″ | 26 | 29.5 | 37.5 | 35.2 | 46.0 |
HCG2N5N50 | 2″ | 27 | 35.6 | 43.1 | 40.5 | 52.4 |
HCG2N6N63S | 2″ | 27 | 40.1 | 48.7 | 45.6 | 58.5 |
HCG2N6N63 | 2 1/2″ | 40 | 47.2 | 55.2 | 54.6 | 64.5 |
HCG2N7N75S | 2 1/2″ | 40 | 52.8 | 61.2 | 59.0 | 70.4 |
HCG2N7N75 | 3″ | 42 | 59.1 | 67.2 | 66.7 | 76.3 |
HCG2N9N90 | 3 1/2″ | 44 | 66.6 | 79.2 | 76.2 | 87.2 |
