Product features
Used to have smaller size or bigger size for already drilled holes
Majority of metric and NPT threads are available
Applicable for Zones 1/21 and 2/22
Variety of sizes M16 to M100
Reductions: Metric to metric, metric to NPT, NPT to NPT and NPT to metric
Thread sizes: metric M16 to M100, NPT 3/8″ to 4″
Technical Data
Dimensions: please see details below
Certification: ATEX, IECEx
ATEX marking:
II 2 GD Ex db IIC Gb
II 2 GD Ex eb IIC Gb
II 2 GD tb IIIC Db
IECEx marking:
Ex db IIC Gb
Ex eb IIC Gb
Ex tb IIIC Db
Material: stainless steel 316L, brass
Ambient temperature: -55°C to +160°C
IP rating: IP66/IP68
Type of protection: Ex d, Ex e, Ex t
Thread types: metric, NPT
Price
Send us your request to receive a quotation.
Description
About Reducer
HARDO thread reducers are used to reduce or/and change entry thread sizes or types when mounted to an enclosure or other device.
HARDO Reducer
HRD series of reducers can be used in Zones 1/21 and 2/22 and are made according to IEC standards. All HRD series reducers are ATEX and IECEx certified. They offer Ex e, Ex d, Ex t protection types as well as IP 66/68 rating. HARDO HRD reducers can be made of brass or stainless steel AISI 316L and are available with both metric and NPT threads sizes M16 to M100 and 3/8” and 4”.
Dimensions
METRIC TO METRIC EX REDUCER
CODE | A | B | L | A/F | G |
---|---|---|---|---|---|
HRD1M0OM | M20X1.5 | M12X1.5 | 22 | 25 | 16 |
HRD1M0M | M20X1.5 | M16X1.5 | 22 | 25 | 16 |
HRD2MOOM | M25X1.5 | M12X1.5 | 22 | 30 | 16 |
HRD2M0M | M25X1.5 | M16X1.5 | 22 | 30 | 16 |
HRD2M1M | M25X1.5 | M20X1.5 | 22 | 30 | 16 |
HRD3M0M | M32X1.5 | M16X1.5 | 22 | 36 | 16 |
HRD3M1M | M32X1.5 | M20X1.5 | 22 | 36 | 16 |
HRD3M2M | M32X1.5 | M25X1.5 | 22 | 36 | 16 |
HRD4M1M | M40X1.5 | M20X1.5 | 22 | 45 | 16 |
HRD4M2M | M40X1.5 | M25X1.5 | 22 | 45 | 16 |
HRD4M3M | M40X1.5 | M32X1.5 | 22 | 45 | 16 |
HRD5M1M | M50X1.5 | M20X1.5 | 24 | 55 | 16 |
HRD5M2M | M50X1.5 | M2 5X1.5 | 24 | 55 | 16 |
HRD5M3M | M50X1.5 | M32X1.5 | 24 | 55 | 16 |
HRD5M4M | M50X1.5 | M40X1.5 | 24 | 55 | 16 |
HRD6M1M | M63X1.5 | M20X1.5 | 24 | 68 | 16 |
HRD6M2M | M63X1.5 | M2 5X1.5 | 24 | 68 | 16 |
HRD6M3M | M63X1.5 | M32X1.5 | 24 | 68 | 16 |
HRD6M4M | M63X1.5 | M40X1.5 | 24 | 68 | 16 |
HRD6M5M | M63X1.5 | M50X1.5 | 24 | 68 | 16 |
HRD7M2M | M75X1.5 | M2 5X1.5 | 28 | 80 | 20 |
HRD7M3M | M75X1.5 | M32X1.5 | 28 | 80 | 20 |
HRD7M4M | M75X1.5 | M40X1.5 | 28 | 80 | 20 |
HRD7M5M | M75X1.5 | M50X1.5 | 28 | 80 | 20 |
HRD7M6M | M75X1.5 | M63X1.5 | 28 | 80 | 20 |
HRD8M3M | M90X1.5 | M32X1.5 | 28 | 95 | 20 |
HRD8M4M | M90X1.5 | M40X1.5 | 28 | 95 | 20 |
HRD8M5M | M90X1.5 | M50X1.5 | 28 | 95 | 20 |
HRD8M6M | M90X1.5 | M63X1.5 | 28 | 95 | 20 |
HRD8M7M | M90X1.5 | M75X1.5 | 28 | 95 | 20 |
HRD9M4M | M100X1.5 | M40X1.5 | 30 | 110 | 20 |
HRD9M5M | M100X1.5 | M50X1.5 | 30 | 110 | 20 |
HRD9M6M | M100X1.5 | M63X1.5 | 30 | 110 | 20 |
HRD9M7M | M100X1.5 | M75X1.5 | 30 | 110 | 20 |
HRD9M8M | M100X1.5 | M90X1.5 | 30 | 110 | 20 |
METRIC TO NPT EX REDUCER
CODE | A | B | L | A/F | G |
---|---|---|---|---|---|
HRD1M0N | M20X1.5 | 3/8" NPT | 22 | 25 | 16 |
HRD2M0N | M25X1.5 | 3/8" NPT | 22 | 30 | 16 |
HRD2M1N | M25X1.5 | 1/2" NPT | 22 | 30 | 16 |
HRD3M1N | M32X1.5 | 1/2" NPT | 22 | 36 | 16 |
HRD3M2N | M32X1.5 | 3/4" NPT | 22 | 36 | 16 |
HRD4M1N | M40X1.5 | 1/2" NPT | 22 | 45 | 16 |
HRD4M2N | M40X1.5 | 3/4" NPT | 22 | 45 | 16 |
HRD4M3N | M40X1.5 | 1" NPT | 22 | 45 | 16 |
HRD5M1N | M50X1.5 | 1/2" NPT | 22 | 55 | 16 |
HRD5M2N | M50X1.5 | 3/4" NPT | 22 | 55 | 16 |
HRD5M3N | M50X1.5 | 1" NPT | 22 | 55 | 16 |
HRD5M4N | M50X1.5 | 1.1/4" NPT | 22 | 55 | 16 |
HRD6M2N | M63X1.5 | 3/4" NPT | 22 | 68 | 16 |
HRD6M3N | M63X1.5 | 1" NPT | 22 | 68 | 16 |
HRD6M4N | M63X1.5 | 1.1/4" NPT | 22 | 68 | 16 |
HRD6M5N | M63X1.5 | 1.1/2" NPT | 22 | 68 | 16 |
HRD7M3N | M75X1.5 | 1" NPT | 28 | 80 | 20 |
HRD7M4N | M75X1.5 | 1.1/4" NPT | 28 | 80 | 20 |
HRD7M5N | M75X1.5 | 1.1/2" NPT | 28 | 80 | 20 |
HRD7M6N | M75X1.5 | 2" NPT | 28 | 80 | 20 |
HRD8M3N | M90X1.5 | 1" NPT | 28 | 95 | 20 |
HRD8M4N | M90X1.5 | 1.1/4" NPT | 28 | 95 | 20 |
HRD8M5N | M90X1.5 | 1.1/2" NPT | 28 | 95 | 20 |
HRD8M6N | M90X1.5 | 2" NPT | 28 | 95 | 20 |
HRD8M7N | M90X1.5 | 2.1/2" NPT | 28 | 95 | 20 |
HRD9M4N | M100X1.5 | 1.1/4" NPT | 32 | 110 | 22 |
HRD9M5N | M100X1.5 | 1.1/2" NPT | 32 | 110 | 22 |
HRD9M6N | M100X1.5 | 2" NPT | 32 | 110 | 22 |
HRD9M7N | M100X1.5 | 2.1/2" NPT | 32 | 110 | 22 |
HRD9M8N | M100X1.5 | 3" NPT | 32 | 110 | 22 |
NPT TO METRIC EX REDUCER
CODE | A | B | L | A/F | G |
---|---|---|---|---|---|
HRDONOOM | 3/8" NPT | M12X15 | 22 | 20 | 16 |
HRD1N0OM | 1/2" NPT | M12X1.5 | 27 | 25 | 21 |
HRD1N0M | 1/2" NPT | M16X1.5 | 27 | 25 | 21 |
HRD2NOOM | 3/4" NPT | M12X1.5 | 27 | 30 | 21 |
HRD2N0M | 3/4" NPT | M16X1.5 | 27 | 30 | 21 |
HRD2N1M | 3/4" NPT | M20X1.5 | 27 | 30 | 21 |
HRD3N0OM | 1" NPT | M12X1.5 | 32 | 36 | 26 |
HRD3N0M | 1" NPT | M16X1.5 | 32 | 36 | 26 |
HRD3N1M | 1" NPT | M20X1.5 | 32 | 36 | 26 |
HRD3N2M | 1" NPT | M25X1.5 | 32 | 36 | 26 |
HRD4NOOM | 1.1/4" NPT | M12X1.5 | 32 | 45 | 26 |
HRD4N0M | 1.1/4" NPT | M16X1.5 | 32 | 45 | 26 |
HRD4N1M | 1.1/4" NPT | M20X1.5 | 32 | 45 | 26 |
HRD4N2M | 1.1/4" NPT | M25X1.5 | 32 | 45 | 26 |
HRD4N3M | 1.1/4" NPT | M32X1.5 | 32 | 45 | 26 |
HRD5N1M | 1.1/2" NPT | M20X1.5 | 35 | 55 | 27 |
HRD5N2M | 1.1/2" NPT | M25X1.5 | 35 | 55 | 27 |
HRD5N3M | 1.1/2" NPT | M32X1.5 | 35 | 55 | 27 |
HRD5N4M | 1.1/2" NPT | M40X1.5 | 35 | 55 | 27 |
HRD6N2M | 2" NPT | M25X1.5 | 36 | 68 | 28 |
HRD6N3M | 2" NPT | M32X1.5 | 36 | 68 | 28 |
HRD6N4M | 2" NPT | M40X1.5 | 36 | 68 | 28 |
HRD6N5M | 2" NPT | M50X1.5 | 36 | 68 | 28 |
HRD7N3M | 2.1/2" NPT | M32X1.5 | 51 | 80 | 41 |
HRD7N4M | 2.1/2" NPT | M40X1.5 | 51 | 80 | 41 |
HRD7N5M | 2.1/2" NPT | M50X1.5 | 51 | 80 | 41 |
HRD7N6M | 2.1/2" NPT | M63X1.5 | 51 | 80 | 41 |
HRD8N3M | 3" NPT | M32X1.5 | 54 | 95 | 42 |
HRD8N4M | 3" NPT | M40X1.5 | 54 | 95 | 42 |
HRD8N5M | 3" NPT | M50X1.5 | 54 | 95 | 42 |
HRD8N6M | 3" NPT | M63X1.5 | 54 | 95 | 42 |
HRD8N7M | 3" NPT | M75X1.5 | 54 | 95 | 42 |
HRD9N4M | 4" NPT | M40X1.5 | 57 | 120 | 45 |
HRD9N5M | 4" NPT | M50X1.5 | 57 | 120 | 45 |
HRD9N6M | 4" NPT | M63X1.5 | 57 | 120 | 45 |
HRD9N7M | 4" NPT | M75X1.5 | 57 | 120 | 45 |
HRD9N8M | 4" NPT | M90X1.5 | 57 | 120 | 45 |
NPT TO NPT EX REDUCER
CODE | A | B | L | A/F | G |
---|---|---|---|---|---|
HRD1N0N | 1/2" NPT | 3/8" NPT | 29 | 25 | 21 |
HRD2N1N | 3/4" NPT | 1/2" NPT | 29 | 30 | 21 |
HRD3N1N | 1" NPT | 1/2" NPT | 34 | 36 | 26 |
HRD3N2N | 1" NPT | 3/4" NPT | 34 | 36 | 26 |
HRD4N1N | 1.1/4" NPT | 1/2" NPT | 34 | 45 | 26 |
HRD4N2N | 1.1/4" NPT | 3/4" NPT | 34 | 45 | 26 |
HRD4N3N | 1.1/4" NPT | 1" NPT | 34 | 45 | 26 |
HRD5N1N | 1.1/2" NPT | 1/2" NPT | 35 | 55 | 27 |
HRD5N2N | 1.1/2" NPT | 3/4" NPT | 35 | 55 | 27 |
HRD5N3N | 1.1/2" NPT | 1" NPT | 35 | 55 | 27 |
HRD5N4N | 1.1/2" NPT | 1.1/4" NPT | 35 | 55 | 27 |
HRD6N2N | 2" NPT | 3/4" NPT | 36 | 68 | 28 |
HRD6N3N | 2" NPT | 1" NPT | 36 | 68 | 28 |
HRD6N4N | 2" NPT | 1.1/4" NPT | 36 | 68 | 28 |
HRD6N5N | 2" NPT | 1.1/2" NPT | 36 | 68 | 28 |
HRD7N2N | 2.1/2" NPT | 3/4" NPT | 51 | 80 | 41 |
HRD7N3N | 2.1/2" NPT | 1" NPT | 51 | 80 | 41 |
HRD7N4N | 2.1/2" NPT | 1.1/4" NPT | 51 | 80 | 41 |
HRD7N5N | 2.1/2" NPT | 1.1/2" NPT | 51 | 80 | 41 |
HRD7N6N | 2.1/2" NPT | 2" NPT | 51 | 80 | 41 |
HRD8N4N | 3" NPT | 1.1/4" NPT | 54 | 95 | 42 |
HRD8N5N | 3" NPT | 1.1/2" NPT | 54 | 95 | 42 |
HRD8N6N | 3" NPT | 2" NPT | 54 | 95 | 42 |
HRD8N7N | 3" NPT | 2.1/2" NPT | 54 | 95 | 42 |
HRD9N5N | 4" NPT | 1.1/2" NPT | 57 | 120 | 45 |
HRD9N6N | 4" NPT | 2" NPT | 57 | 120 | 45 |
HRD9N7N | 4" NPT | 2.1/2" NPT | 57 | 120 | 45 |
HRD9N8N | 4" NPT | 3" NPT | 57 | 120 | 45 |